Loading...
Loading...
Loading...
Loading...
Product Code: MBL-TS-M542-1
| Product Specifications | |
| Application | FC |
| Reactivity | Mouse |
| Conjugation | PE |
| Immunogen | OVA |
| Peptide Sequence | SIIGFEKL |
| Class | Class I |
| Sequence Location | 257-264 |
| MHC Allele | H-2Kb |
| Documents & Links for H-2Kb OVA G4 Tetramer-SIIGFEKL-PE | |
| Datasheet | H-2Kb OVA G4 Tetramer-SIIGFEKL-PE Datasheet |
| Documents & Links for H-2Kb OVA G4 Tetramer-SIIGFEKL-PE | |
| Datasheet | H-2Kb OVA G4 Tetramer-SIIGFEKL-PE Datasheet |
2-3 weeks
| Application | FC |
| Reactivity | Mouse |
| Conjugation | PE |
| Immunogen | OVA |
| Peptide Sequence | SIIGFEKL |
| Class | Class I |
| Sequence Location | 257-264 |
| MHC Allele | H-2Kb |


Product Code: MBL-TS-M542-1
2-3 weeks
| Application | FC |
| Reactivity | Mouse |
| Conjugation | PE |
| Immunogen | OVA |
| Peptide Sequence | SIIGFEKL |
| Class | Class I |
| Sequence Location | 257-264 |
| MHC Allele | H-2Kb |


| Product Specifications | |
| Application | FC |
| Reactivity | Mouse |
| Conjugation | PE |
| Immunogen | OVA |
| Peptide Sequence | SIIGFEKL |
| Class | Class I |
| Sequence Location | 257-264 |
| MHC Allele | H-2Kb |
| Documents & Links for H-2Kb OVA G4 Tetramer-SIIGFEKL-PE | |
| Datasheet | H-2Kb OVA G4 Tetramer-SIIGFEKL-PE Datasheet |
| Documents & Links for H-2Kb OVA G4 Tetramer-SIIGFEKL-PE | |
| Datasheet | H-2Kb OVA G4 Tetramer-SIIGFEKL-PE Datasheet |