Loading...
Loading...
Loading...
Loading...
Product Code: CSB-EQ027628RB-1
| Product Specifications | |
| Reactivity | Rabbit |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 3.12 pg/mL-200 pg/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.78 pg/mL |
| Sample Type | serum, plasma, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Interleukin 12 (IL-12/P70) ELISA Kit (rabbit) | |
| Manual | Interleukin 12 (IL-12/P70) ELISA Kit (rabbit) Manual |
| Documents & Links for Interleukin 12 (IL-12/P70) ELISA Kit (rabbit) | |
| Manual | Interleukin 12 (IL-12/P70) ELISA Kit (rabbit) Manual |
2-3 weeks
| Reactivity | Rabbit |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 3.12 pg/mL-200 pg/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.78 pg/mL |
| Sample Type | serum, plasma, tissue homogenates |
| Sample Volume | 50-100ul |


Product Code: CSB-EQ027628RB-1
2-3 weeks
| Reactivity | Rabbit |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 3.12 pg/mL-200 pg/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.78 pg/mL |
| Sample Type | serum, plasma, tissue homogenates |
| Sample Volume | 50-100ul |


| Product Specifications | |
| Reactivity | Rabbit |
| Assay Principle | quantitative |
| Assay Time | 1-5h |
| Measurement Range | 3.12 pg/mL-200 pg/mL |
| Measurement Type | Sandwich |
| Detection Wavelength | 450 nm |
| Sensitivity | 0.78 pg/mL |
| Sample Type | serum, plasma, tissue homogenates |
| Sample Volume | 50-100ul |
| Documents & Links for Interleukin 12 (IL-12/P70) ELISA Kit (rabbit) | |
| Manual | Interleukin 12 (IL-12/P70) ELISA Kit (rabbit) Manual |
| Documents & Links for Interleukin 12 (IL-12/P70) ELISA Kit (rabbit) | |
| Manual | Interleukin 12 (IL-12/P70) ELISA Kit (rabbit) Manual |