Loading...
Loading...
Loading...
Loading...
Product Code: MBL-TS-M088-1
2-3 weeks
| Application | FC |
| Reactivity | Human |
| Conjugation | PE |
| Immunogen | MUC1 |
| Peptide Sequence | LLLLTVLTV |
| Class | Class I |
| Sequence Location | 12-20 |
| MHC Allele | A*02:01 |
Product Code: MBL-TS-M088-1
| Product Specifications | |
| Application | FC |
| Reactivity | Human |
| Conjugation | PE |
| Immunogen | MUC1 |
| Peptide Sequence | LLLLTVLTV |
| Class | Class I |
| Sequence Location | 12-20 |
| MHC Allele | A*02:01 |
| Documents & Links for HLA-A*02:01 MUC1 Tetramer-LLLLTVLTV-PE | |
| Datasheet | HLA-A*02:01 MUC1 Tetramer-LLLLTVLTV-PE Datasheet |
| Documents & Links for HLA-A*02:01 MUC1 Tetramer-LLLLTVLTV-PE | |
| Datasheet | HLA-A*02:01 MUC1 Tetramer-LLLLTVLTV-PE Datasheet |
2-3 weeks
| Application | FC |
| Reactivity | Human |
| Conjugation | PE |
| Immunogen | MUC1 |
| Peptide Sequence | LLLLTVLTV |
| Class | Class I |
| Sequence Location | 12-20 |
| MHC Allele | A*02:01 |


| Product Specifications | |
| Application | FC |
| Reactivity | Human |
| Conjugation | PE |
| Immunogen | MUC1 |
| Peptide Sequence | LLLLTVLTV |
| Class | Class I |
| Sequence Location | 12-20 |
| MHC Allele | A*02:01 |
| Documents & Links for HLA-A*02:01 MUC1 Tetramer-LLLLTVLTV-PE | |
| Datasheet | HLA-A*02:01 MUC1 Tetramer-LLLLTVLTV-PE Datasheet |
| Documents & Links for HLA-A*02:01 MUC1 Tetramer-LLLLTVLTV-PE | |
| Datasheet | HLA-A*02:01 MUC1 Tetramer-LLLLTVLTV-PE Datasheet |

