Loading...
Loading...
Loading...
Loading...
Product Code: MBL-TS-M097-2
| Product Specifications | |
| Application | FC |
| Reactivity | Human |
| Conjugation | APC |
| Immunogen | B-cell Translocation Gene 1 |
| Peptide Sequence | TLWVDPYEV |
| Class | Class I |
| Sequence Location | 103-111 |
| MHC Allele | A*02:01 |
| Documents & Links for HLA-A*02:01 BTG1 Tetramer-TLWVDPYEV-APC | |
| Datasheet | HLA-A*02:01 BTG1 Tetramer-TLWVDPYEV-APC Datasheet |
| Documents & Links for HLA-A*02:01 BTG1 Tetramer-TLWVDPYEV-APC | |
| Datasheet | HLA-A*02:01 BTG1 Tetramer-TLWVDPYEV-APC Datasheet |
2-3 weeks
| Application | FC |
| Reactivity | Human |
| Conjugation | APC |
| Immunogen | B-cell Translocation Gene 1 |
| Peptide Sequence | TLWVDPYEV |
| Class | Class I |
| Sequence Location | 103-111 |
| MHC Allele | A*02:01 |


Product Code: MBL-TS-M097-2
2-3 weeks
| Application | FC |
| Reactivity | Human |
| Conjugation | APC |
| Immunogen | B-cell Translocation Gene 1 |
| Peptide Sequence | TLWVDPYEV |
| Class | Class I |
| Sequence Location | 103-111 |
| MHC Allele | A*02:01 |


| Product Specifications | |
| Application | FC |
| Reactivity | Human |
| Conjugation | APC |
| Immunogen | B-cell Translocation Gene 1 |
| Peptide Sequence | TLWVDPYEV |
| Class | Class I |
| Sequence Location | 103-111 |
| MHC Allele | A*02:01 |
| Documents & Links for HLA-A*02:01 BTG1 Tetramer-TLWVDPYEV-APC | |
| Datasheet | HLA-A*02:01 BTG1 Tetramer-TLWVDPYEV-APC Datasheet |
| Documents & Links for HLA-A*02:01 BTG1 Tetramer-TLWVDPYEV-APC | |
| Datasheet | HLA-A*02:01 BTG1 Tetramer-TLWVDPYEV-APC Datasheet |